THERMOELECTRIC POWER MODULE SELECTION PURCHASE
All modules below in STOCK 2-3 days shipping . Custom orders are shipped within 3 to 4 weeks from payment of order .
All modules come with cold side slit ceramic for greater endurance against effects of Thermal Cycling.
Hot side standardgraphite cover.
Graphite cold side(optional).
Aluminum Flame sprayed hot side Junctions for superior High Temperature applications up to 320°C**360°C** For Hybrid
Conversion:
mm to inches
30 mm = 1.18″
35 mm = 1.38″
40 mm = 1.57″
56 mm = 2.2″
Data Based on: Hot Side 300°C Cold side 30°C | TEG1-12610-5.1 | TEG1B-12610-5.1 | TEG1-12610-4.3 | TEG1-4199-5.3 |
---|---|---|---|---|
Size | 40 x 40 mm | 40 x 40 mm | 40 x 40 mm | 40 x 40 mm |
Hot Side Temperature(°C) | 300 | 300 | 300 | 300 |
Cold Side Temperature(°C) | 30 | 30 | 30 | 30 |
Open Circuit Voltage (V) | 7.8 | 7.2 | 10.7 | 13.4 |
Match Load Resistance(Ohms) | 3.0 | 1.8 | 5.4 | 5.7 |
Match Load Output Voltage (V) | 3.9 | 3.6 | 5.3 | 6.7 |
Match Load Output Current (A) | 1.3 | 2.0 | 1.0 | 1.12 |
Match Load Output Watts (W) | 5.1 | 7.1 | 5.2 | 7.5 |
Heat Flow density(wcm2) | ~7.0 | ~9.2 | ~7.5 | ~9.5 | Heat Flow Across the module Watts (W) | ~113 | ~148 | ~115 | ~152 |
AC Resistance (Ohms) Measured under 27°C @1000Hz | ~1.3-1.8 | ~.8-1.0 | ~2.7-3.6 | ~2.7-3.6 |
All Specifications Mechanical & Outputs At Three T°C Data points | ||||
Delta Temperatures with Corresponding Output’s Graph | N/A | N/A | N/A | |
Learn More | Learn More | Learn More | Learn More |
Normal operating hot side temperature is recommended at 300°C or below.
Always have an active cold side when applying heat to hot side.
At Hot Side Junction
Results above based on Ideal Lab conditions with material testing. Results will vary depending on final design.