THERMOELECTRIC POWER MODULE SELECTION PURCHASE
All modules below in STOCK 2-3 days shipping. Custom orders are shipped within 3 to 4 weeks from payment of order.
All modules come with cold side slit ceramic for greater endurance against effects of Thermal Cycling.
Hot side standardgraphite cover.
Graphite cold side(optional).
Aluminum Flame sprayed hot side Junctions for superior High Temperature applications up to 320°C**360°C** For Hybrid
Conversion:
mm to inches
30 mm = 1.18″
35 mm = 1.38″
40 mm = 1.57″
56 mm = 2.2″
Data Based on: Hot Side 300°C Cold side 30°C | TEG1-12611-6.0 | TEG1-12611-8.0 | Hybrid BiTe-PbTe TEG1-PB-12611-6.0 |
---|---|---|---|
Size | 56 x 56 mm | 56 x 56 mm | 56 x56 mm |
Hot Side Temperature(°C) | 300 | 300 | 350 |
Cold Side Temperature(°C) | 30 | 30 | 30 |
Open Circuit Voltage (V) | 8.4 | 9.5 | 9.2 |
Match Load Resistance(Ohms) | 1.2 | 1.8 | .97 |
Match Load Output Voltage (V) | 4.2 | 4.8 | 4.6 |
Match Load Output Current (A) | 3.4 | 2.7 | 4.7 |
Match Load Output Watts (W) | 14.6 | 13 | 21.7 |
Heat Flow density(wcm2) | ~11.6 | ~10.4 | ~9.88 | Heat Flow Across the module Watts (W) | ~365 | ~325 | ~310 |
AC Resistance (Ohms) Measured under 27°C @1000Hz | ~.5-.7 | ~.7 -.10 | .42~.52 |
All Specifications Mechanical & Outputs At Three T°C Data points | |||
Delta Temperatures with Corresponding Output’s Graph | N/A | N/A | |
Learn More | Learn More | Learn More |
Normal operating hot side temperature is recommended at 300°C or below.
Always have an active cold side when applying heat to hot side.
At Hot Side Junction
Results above based on Ideal Lab conditions with material testing. Results will vary depending on final design.