TEG1-1268-4.3
28.00 USD
Product Description
| Size | 35 x 35 mm | 
| Hot Side Temperature(°C) | 300 | 
| Cold Side Temperature(°C) | 30 | 
| Open Circuit Voltage(V) | 10.7 | 
| Match Load Resistance( Ohms) | 5.4 | 
| Match Load Output Voltage (V) | 5.3 | 
| Match Load Output Current (A) | 1.0 | 
| Match Load Output Watts (W) | 5.2 | 
| Heat Flow Across the module Watts (W) | ~115 | 
| Heat Flow density( wcm2) | ~9.5w | 
| AC Resistance (Ohms) Measured under 27°C @1000Hz | ~2.7-3.6 | 
| Delta Temperatures with Corresponding Output’s Graph | N/A | 

 







